Mohawk tire treadwear ratings
Quick answer: NHTSA's UTQG data lists 52 Mohawk tire lines. The highest median treadwear grade is 700 (Excel); the lowest is 120 (NS-2R (Track)). Treadwear is a relative grade, not a mileage promise.
Click a column heading to sort.
| Rank | Line | Treadwear | Traction |
|---|---|---|---|
| 1 | Excel | 700Treadwear | Traction A |
| 2 | Supreme Tour LSX (T-rated) | 700Treadwear | Traction A |
| 3 | GRAND TOUR LS (T rated) | 680Treadwear | Traction A |
| 4 | GRAND AM TOUR S-RATED | 620Treadwear | Traction A |
| 5 | GRAND AM TOUR TR/HR/VR (T-RATED) | 620Treadwear | Traction A |
| 6 | GRAND TOUR S & T-RATED | 620Treadwear | Traction A |
| 7 | GRAND TOUR SLi | 620Treadwear | Traction A |
| 8 | GRAND TOUR SLi (T-RATED) | 620Treadwear | Traction A |
| 9 | Supreme Tour CSX (H-rated) | 600Treadwear | Traction A |
| 10 | Supreme Tour CSX (T-rated) | 600Treadwear | Traction A |
| 11 | Supreme Tour LSX (H/V-rated) | 600Treadwear | Traction A |
| 12 | Wild Country Sport HT | 600Treadwear | Traction A |
| 13 | GRAND AM TOUR TR/HR/VR | 580Treadwear | Traction A |
| 14 | GRAND TOUR | 580Treadwear | Traction A |
| 15 | GRAND AM STE | 560Treadwear | Traction A |
| 16 | GRAND AM TOUR H-RATED | 560Treadwear | Traction A |
| 17 | GRAND TOUR H-RATED | 560Treadwear | Traction A |
| 18 | GRAND TOUR LS (H rated) | 540Treadwear | Traction A |
| 19 | WILD COUNTRY SPORT H/T P-METRIC | 540Treadwear | Traction A |
| 20 | AT-5 (P-Metric) | 520Treadwear | Traction A |
| 21 | CLASSIC RADIAL SE | 520Treadwear | Traction A |
| 22 | GRAND AM LXE | 520Treadwear | Traction A |
| 23 | WILD COUNTRY APT | 520Treadwear | Traction A |
| 24 | GRAND AM METRIC 60&70 SR (S&T RATED) | 500Treadwear | Traction A |
| 25 | GRAND TOUR LS (V rated) | 500Treadwear | Traction A |
| 26 | GRAND TOUR SLi (H-RATED) | 500Treadwear | Traction A |
| 27 | WILD COUNTRY SPORT XHT | 500Treadwear | Traction A |
| 28 | WILD COUNTRY SPORT XTX P-METRIC | 500Treadwear | Traction A |
| 29 | WILD COUNTRY Trail 4SX | 500Treadwear | Traction A |
| 30 | WILD COUNTRY XTX Sport | 500Treadwear | Traction A |
| 31 | WILD COUNTRY XTX Sport 4S | 500Treadwear | Traction A |
| 32 | WILD COUNTRY XRT II P-METRIC | 460Treadwear | Traction A |
| 33 | EPIC PLUS METRIC | 440Treadwear | Traction A |
| 34 | EPIC TOUR | 440Treadwear | Traction B |
| 35 | EPIC TOUR (70 SERIES, S-RATED) | 440Treadwear | Traction A |
| 36 | EPIC TOUR (H & T-RATED) | 440Treadwear | Traction A |
| 37 | GRAND AM G/T P-METRIC 60&70 SR | 440Treadwear | Traction A |
| 38 | GRAND AM RADIAL G/Ts (50 SERIES) | 440Treadwear | Traction A |
| 39 | GRAND AM RADIAL G/Ts (60/65/70 SERIES) | 440Treadwear | Traction A |
| 40 | Matrix | 440Treadwear | Traction A |
| 41 | Supreme Tour LSX (W-rated) | 440Treadwear | Traction A |
| 42 | Touring AW/H | 440Treadwear | Traction A |
| 43 | GRAND AM TOUR V-RATED | 400Treadwear | Traction A |
| 44 | GRAND TOUR SLi (V-RATED) | 400Treadwear | Traction A |
| 45 | GRAND TOUR V-RATED | 400Treadwear | Traction A |
| 46 | NS-25 (H & V rated) | 400Treadwear | Traction AA |
| 47 | NS-25 (Z rated) | 400Treadwear | Traction AA |
| 48 | WILD COUNTRY XRT II | 400Treadwear | Traction A |
| 49 | Matrix Tour RS (W-rated) | 380Treadwear | Traction A |
| 50 | CENTRED & TALON 2000 | 320Treadwear | Traction B |
| 51 | NS-2R (Street) | 180Treadwear | Traction AA |
| 52 | NS-2R (Track) | 120Treadwear | Traction AA |
Source: NHTSA tire ratings API, 2026-10-25. Methodology.
Guides that explain these numbers
- What does a tire treadwear rating mean?UTQG basics
- Treadwear rating vs. mileage warrantyTreadwear vs. mileage
- How to find the longest-lasting tires for your sizeChoosing