Browse by rim diameter
19-inch tires: sizes and treadwear
Quick answer: NHTSA’s UTQG data lists 51 tire sizes for 19-inch wheels (51 with a treadwear grade). 163 tire lines have a grade at one or more of them, and the median treadwear across line × size grades is 320. The size with the most graded lines is 235/55R19 (32).
51graded sizes
163lines
320median grade
461line × size grades
19-inch sizes in the NHTSA data
| Size | Graded lines | Highest treadwear | Median treadwear |
|---|---|---|---|
| 235/55R19 | 32 | 700 | 440 |
| 245/40R19 | 30 | 540 | 280 |
| 245/45R19 | 30 | 600 | 400 |
| 255/40R19 | 25 | 540 | 320 |
| 255/50R19 | 25 | 600 | 400 |
| 225/55R19 | 21 | 700 | 380 |
| 235/50R19 | 20 | 540 | 400 |
| 275/40R19 | 19 | 540 | 380 |
| 255/45R19 | 17 | 560 | 340 |
| 255/55R19 | 16 | 520 | 320 |
| 255/35R19 | 15 | 500 | 240 |
| 245/35R19 | 14 | 500 | 300 |
| 235/35R19 | 13 | 500 | 340 |
| 235/40R19 | 12 | 500 | 310 |
| 225/45R19 | 11 | 500 | 310 |
| 245/55R19 | 11 | 700 | 500 |
| 275/45R19 | 11 | 500 | 320 |
| 235/45R19 | 10 | 580 | 450 |
| 245/50R19 | 10 | 560 | 330 |
| 265/35R19 | 10 | 340 | 250 |
| 275/35R19 | 10 | 500 | 300 |
| 225/40R19 | 9 | 420 | 300 |
| 255/60R19 | 9 | 680 | 480 |
| 265/50R19 | 7 | 520 | 360 |
| 285/40R19 | 7 | 400 | 280 |
| 285/35R19 | 6 | 340 | 240 |
| 265/30R19 | 5 | 420 | 300 |
| 265/55R19 | 5 | 360 | 300 |
| 275/55R19 | 5 | 520 | 360 |
| 235/60R19 | 4 | 540 | 290 |
| 275/50R19 | 4 | 400 | 270 |
| 285/30R19 | 4 | 240 | 200 |
| 285/45R19 | 4 | 320 | 310 |
| 225/35R19 | 3 | 300 | 300 |
| 275/30R19 | 3 | 340 | 320 |
| 295/40R19 | 3 | 300 | 300 |
| 215/35R19 | 2 | 300 | 300 |
| 245/30R19 | 2 | 300 | 240 |
| 265/40R19 | 2 | 340 | 290 |
| 265/45R19 | 2 | 300 | 300 |
Showing 40 of 51 sizes, most graded lines first. Sizes link only where this build has a page. Click a heading to sort.
Treadwear mix at 19 inches
| Treadwear band | Line × size grades | Share |
|---|---|---|
| Under 200 | 37 | 8% |
| 200–299 | 129 | 28% |
| 300–399 | 132 | 28.6% |
| 400–499 | 75 | 16.3% |
| 500–599 | 72 | 15.6% |
| 600–699 | 10 | 2.2% |
| 700–799 | 6 | 1.3% |
Brands with the most 19-inch lines
| Brand | Lines graded at 19 inches |
|---|---|
| Hankook | 38 |
| Continental | 14 |
| Goodyear | 14 |
| Michelin | 13 |
| Dunlop | 12 |
| Bridgestone | 11 |
| Falken | 7 |
| Tornel | 6 |
| Sumitomo | 4 |
| Yokohama | 4 |
Highest treadwear grades at 19 inches
| Tire line | Size | Treadwear |
|---|---|---|
| Blackhawk HISCEND-H HT01 | 235/55R19 | 700 |
| Nexen TOUR CUV A/S | 235/55R19 | 700 |
| Blackhawk HISCEND-H HT01 | 225/55R19 | 700 |
| Nexen TOUR CUV A/S | 225/55R19 | 700 |
| Blackhawk HISCEND-H HT01 | 245/55R19 | 700 |
| Nexen TOUR CUV A/S | 245/55R19 | 700 |
| Sumitomo HTR ENHANCE CX2 | 245/55R19 | 680 |
| Sumitomo HTR ENHANCE CX2 | 255/60R19 | 680 |
← 18-inch · 20-inch → · All rim sizes
Guides that explain these numbers
FAQ
What does the 19 mean in a tire size?
In a size like 225/65R19, the number after R is the wheel (rim) diameter in inches. It must match your wheel exactly; width and aspect ratio come from your vehicle's placard.
What is the most common 19-inch tire size in NHTSA's data?
By number of graded lines, 235/55R19 (32 line × size grades), followed by 245/40R19 (30). This reflects what is in the NHTSA database, not sales.
What is the typical treadwear grade for 19-inch tires?
The median across 461 line × size grades is 320. Treadwear is the maker's wear rating relative to a control tire, not miles.