215/50R17 tires ranked by treadwear
Ranking: 215/50R17 tire lines by NHTSA treadwear grade
Sorted from highest to lowest treadwear. Ties share a rank. If a line has several records for this size with different grades, the lowest is used for ranking and the range is shown. Enter your own price and expected miles in the last columns; nothing is pre-filled because price and warranty data are pending a feed.
| Rank | Brand | Line | Treadwear | Traction | Temp. | Price / set ($) | Expected miles | $ per 1,000 mi |
|---|---|---|---|---|---|---|---|---|
| 1 | Bridgestone | TURANZA T001 | 740Treadwear | Traction A | Temp A | — | ||
| 2 | Continental | ProContact TX | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Hankook | KInERGy AS EV | 500Treadwear | Traction AA | Temp A | — | ||
| 2 | Hankook | Kinergy XP (OE) | 500Treadwear | Traction A | Temp A | — | ||
| 2 | JK Tyre | UX ROYALE MAXX | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Summit | Mach 3 R701 | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Toyo | Crusade HP | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Toyo | Crusade SXT | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Ultra-Tech | Strada I | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Vanderbilt | Strada II | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Yokohama | AVID H4s/V4s | 500Treadwear | Traction AA | Temp A | — | ||
| 12 | JK Tyre | UX1 | 480Treadwear | Traction A | Temp A | — | ||
| 12 | Michelin | Energy Saver A/S | 480Treadwear | Traction A | Temp A | — | ||
| 14 | Goodride | SA07 | 460Treadwear | Traction A | Temp A | — | ||
| 15 | Hankook | Optimo H426 (OE) | 440Treadwear | Traction A | Temp A | — | ||
| 15 | Thunderer | Celsius | 440Treadwear | Traction A | Temp A | — | ||
| 17 | Americus | Sport HP | 420Treadwear | Traction A | Temp A | — | ||
| 17 | Nexen | RADIAL N5000 | 420Treadwear | Traction A | Temp A | — | ||
| 17 | Tempra | Mach 4 R302 | 420Treadwear | Traction A | Temp A | — | ||
| 17 | Yokohama | AVID T4 | 420Treadwear | Traction A | Temp B | — | ||
| 21 | Continental | ContiProContact | 400Treadwear | Traction AA | Temp A | — | ||
| 21 | Cyclone | Ultra Tour (VR) | 400Treadwear | Traction A | Temp A | — | ||
| 21 | Multi-Mile | Aspen Touring A/S | 400Treadwear | Traction A | Temp A | — | ||
| 21 | Neutral | CLASSE PREMIERE CP641 | 400Treadwear | Traction A | Temp A | — | ||
| 21 | Yokohama | AVID W4s | 400Treadwear | Traction AA | Temp A | — | ||
| 26 | Granada | GRANADA Touring HP | 360Treadwear | Traction A | Temp A | — | ||
| 26 | Neutral/Universal | N7000 | 360Treadwear | Traction AA | Temp A | — | ||
| 28 | Nexen | RADIAL N3000 | 340Treadwear | Traction AA | Temp A | — | ||
| 28 | Prometer | SX-1EVO | 340Treadwear | Traction A | Temp A | — | ||
| 30 | Bridgestone | TURANZA ER33 | 320Treadwear | Traction A | Temp A | — | ||
| 30 | Neutral | CLASSE PREMIERE CP643 | 320Treadwear | Traction A | Temp A | — | ||
| 32 | Falken | ZE502 | 300Treadwear | Traction A | Temp A | — | ||
| 32 | Yokohama | S.DRIVE | 300Treadwear | Traction AA | Temp A | — | ||
| 34 | Hankook | KInERGy EX (OE) | 260Treadwear | Traction A | Temp A | — | ||
| 35 | Dunlop | SP SPORT MAXX 050 | 240Treadwear | Traction B | Temp A | — | ||
| 35 | Hankook | Ventus Prime4 (OE) | 240Treadwear | Traction A | Temp A | — | ||
| 37 | Nitto | P ZERO Asimmetrico | 220Treadwear | Traction AA | Temp A | — |
Click a column heading to sort. Treadwear bar shows the lowest grade filed for this size.
How the 37 lines spread across treadwear bands
| Treadwear band | Lines | Share |
|---|---|---|
| 200–299 | 4 | 11% |
| 300–399 | 8 | 22% |
| 400–499 | 14 | 38% |
| 500–599 | 10 | 27% |
| 600 and up | 1 | 3% |
The median line sits in the 400–499 band: an above-average treadwear grade, typical of many touring and all-season tires.
Best treadwear grade by brand for 215/50R17
| Brand | Highest grade for this size |
|---|---|
| Bridgestone | 740 |
| Continental | 500 |
| Hankook | 500 |
| JK Tyre | 500 |
| Summit | 500 |
| Toyo | 500 |
| Ultra-Tech | 500 |
| Vanderbilt | 500 |
| Yokohama | 500 |
| Michelin | 480 |
| Goodride | 460 |
| Thunderer | 440 |
| Americus | 420 |
| Nexen | 420 |
| Tempra | 420 |
Reading this page
- Coverage: NHTSA lists a specific size for only 61% of its records (4,665 of 7,628); the rest are filed as “All sizes” or size ranges. Those lines may well be sold in 215/50R17 but cannot be placed here, so this is a lower bound, not a full catalog. A size catalog feed is needed for completeness.
- Size types in records: P. Load index and speed rating are not compared here.
- Treadwear grades are set by each manufacturer and are most reliable for comparing tires of the same maker. See methodology and NHTSA TireWise.
FAQ
Which 215/50R17 tire has the highest treadwear rating?
In NHTSA's UTQG data the highest treadwear grade filed for 215/50R17 is 740, for the Bridgestone TURANZA T001. This covers only lines whose NHTSA record names this exact size.
What is a typical treadwear grade for 215/50R17 tires?
The median treadwear grade across the 37 rated lines for 215/50R17 is 420. Across all sizes in the dataset the median is 420.
What is the cost per mile of 215/50R17 tires?
We have no licensed price or warranty-mileage feed yet, so cost per mile is not computed. Use cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000) with your own quote; the table below has inputs for each line.
Guides that explain these numbers
- How to find the longest-lasting tires for your sizeChoosing
- How to read a tire sidewallTire sizes
- How to calculate tire cost per mileBuying math