Nexen · tire line
Nexen RADIAL N3000: treadwear rating & UTQG grades
Grade summary
Key facts
| Treadwear (NHTSA UTQG) | 340median · range 340 · band 300–399 |
|---|---|
| Traction grade(s) | Traction AA |
| Temperature grade(s) | Temp A |
| Percentile (all lines) | Median treadwear higher than 31% of 3,020 lines |
| Rank within Nexen | #71 of 102 rated lines (by median treadwear) |
| NHTSA records | 46 total; 46 name a specific size (46 distinct sizes) |
| Warranty miles | Not shown (no maker-published figure verified) |
| Price | Not shown (varies by size and store); see “Where to buy” |
What these grades mean in plain English
- Treadwear 340: this is a moderate treadwear grade, near the middle of NHTSA-rated tires. Under UTQG a grade of 200 should wear twice as long as the grade-100 control tire on NHTSA's test course; real-world mileage varies with driving, rotation, alignment and climate.
- Traction AA: AA (highest): best wet-pavement straight-line braking grade on the government test surfaces. Traction is straight-ahead wet braking only; it does not measure cornering or hydroplaning.
- Temperature A: A (highest): resisted heat build-up through the higher 575 rpm test stage.
- Ranked just above in Nexen: R SERIES (median 340).
- Ranked just below in Nexen: ROADIAN 541 (median 340).
NHTSA records for Nexen RADIAL N3000
Each row is one NHTSA record as filed by the manufacturer. Sizes are shown exactly as NHTSA lists them; entries such as “All sizes” apply a single grade to several sizes and cannot be matched to one specific size.
| Size (as filed) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 195/45ZR15 | 340 | Traction AA | Temp A |
| 205/40ZR16 | 340 | Traction AA | Temp A |
| 205/40ZR17 | 340 | Traction AA | Temp A |
| 205/45ZR16 | 340 | Traction AA | Temp A |
| 205/50ZR16 | 340 | Traction AA | Temp A |
| 205/55ZR16 | 340 | Traction AA | Temp A |
| 215/35ZR18 | 340 | Traction AA | Temp A |
| 215/40ZR16 | 340 | Traction AA | Temp A |
| 215/40ZR17 | 340 | Traction AA | Temp A |
| 215/45ZR17 | 340 | Traction AA | Temp A |
| 215/50ZR17 | 340 | Traction AA | Temp A |
| 215/55ZR16 | 340 | Traction AA | Temp A |
| 225/35ZR20 | 340 | Traction AA | Temp A |
| 225/40ZR18 | 340 | Traction AA | Temp A |
| 225/45ZR16 | 340 | Traction AA | Temp A |
| 225/45ZR17 | 340 | Traction AA | Temp A |
| 225/50ZR17 | 340 | Traction AA | Temp A |
| 225/55ZR16 | 340 | Traction AA | Temp A |
| 235/35ZR19 | 340 | Traction AA | Temp A |
| 235/40ZR17 | 340 | Traction AA | Temp A |
| 235/40ZR18 | 340 | Traction AA | Temp A |
| 235/45ZR17 | 340 | Traction AA | Temp A |
| 245/30ZR22 | 340 | Traction AA | Temp A |
| 245/35ZR19 | 340 | Traction AA | Temp A |
| 245/35ZR20 | 340 | Traction AA | Temp A |
| 245/40ZR17 | 340 | Traction AA | Temp A |
| 245/40ZR18 | 340 | Traction AA | Temp A |
| 245/40ZR20 | 340 | Traction AA | Temp A |
| 245/45ZR16 | 340 | Traction AA | Temp A |
| 245/45ZR17 | 340 | Traction AA | Temp A |
| 245/45ZR18 | 340 | Traction AA | Temp A |
| 255/30ZR24 | 340 | Traction AA | Temp A |
| 255/35ZR18 | 340 | Traction AA | Temp A |
| 255/35ZR20 | 340 | Traction AA | Temp A |
| 255/40ZR17 | 340 | Traction AA | Temp A |
| 255/45ZR18 | 340 | Traction AA | Temp A |
| 265/30ZR19 | 340 | Traction AA | Temp A |
| 265/30ZR22 | 340 | Traction AA | Temp A |
| 265/35ZR18 | 340 | Traction AA | Temp A |
| 275/25ZR24 | 340 | Traction AA | Temp A |
| 275/30ZR19 | 340 | Traction AA | Temp A |
| 275/30ZR20 | 340 | Traction AA | Temp A |
| 275/35ZR18 | 340 | Traction AA | Temp A |
| 275/40ZR17 | 340 | Traction AA | Temp A |
| 285/30ZR20 | 340 | Traction AA | Temp A |
| 295/25ZR22 | 340 | Traction AA | Temp A |
Compare this line with others in the same size: 205/40R17, 205/45R16, 205/50R16, 205/55R16, 215/35R18, 215/40R17, 215/45R17, 215/50R17, 215/55R16, 225/40R18, 225/45R17, 225/50R17, 225/55R16, 235/35R19, 235/40R18, 235/45R17, 245/35R19, 245/35R20, 245/40R17, 245/40R18, 245/40R20, 245/45R17, 245/45R18, 255/35R18, 255/35R20, 255/45R18, 265/35R18.
Cost-per-mile calculator
Price and mileage data are pending a licensed feed, so nothing is pre-filled. Enter your own quote and your own mileage expectation (for example the maker's treadwear warranty from the tire's paperwork). Formula: cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000).
Other Nexen lines by treadwear
| Rank | Line | Median treadwear |
|---|---|---|
| 1 | TOUR CUV A/S | 700Treadwear |
| 2 | TOUR SUV | 700Treadwear |
| 3 | Pathfinder HT | 680Treadwear |
| 4 | NT421Q (H & V rated) | 640Treadwear |
| 5 | SUV | 640Treadwear |
| 6 | Nokian eNTYRE | 630Treadwear |
| 7 | CROSSTEK (H-rated) | 620Treadwear |
| 8 | CROSSTEK (S & T rated) | 620Treadwear |
| 9 | CROSSTEK 2 (S & T rated) | 620Treadwear |
| 10 | CROSSTEK CUV (H, V, & W rated) | 620Treadwear |
| 11 | Dura Grappler | 600Treadwear |
| 12 | Nitto Recon Grappler A/T | 600Treadwear |
Similar treadwear from other brands
Other lines in the same treadwear band (300–399) with a page here: Dunlop SP SPORT 5000 (340), Firestone FH WIDE OVAL INDY 500 (340), Hankook veNtus S1 evo3 ev (340), Nankang Sentinel (340), Bridgestone TURANZA T005 (330), Mirada ROAD TAMER 950 (325).
Guides that explain these numbers
- What does a tire treadwear rating mean?UTQG basics
- Treadwear rating vs. mileage warrantyTreadwear vs. mileage
- How to make your tires last longerMaintenance
FAQ
What is the treadwear rating of the Nexen RADIAL N3000?
NHTSA's UTQG data lists a single treadwear grade of 340 for the Nexen RADIAL N3000, from 46 records. Treadwear is graded in multiples of 20 relative to a government control tire graded 100; it is not a mileage guarantee.
Is the Nexen RADIAL N3000 treadwear grade high or low?
A grade of 340 is a moderate treadwear grade, near the middle of NHTSA-rated tires. Compared with every line in the NHTSA data, the median is higher than 31% of lines (dataset median 420). Within Nexen it ranks #71 of 102.
What is the cost per mile of the Nexen RADIAL N3000?
We do not have a licensed price or warranty-mileage feed yet, so we do not state a cost per mile. Use the formula cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000) with your own quote and mileage expectation, or the calculator on this page.
Source and caveats
Source: NHTSA tire ratings API, pulled 2026-10-25. Grade definitions: NHTSA TireWise and 49 CFR 575.104. Grades are self-reported by manufacturers. The NHTSA data has no “currently sold” flag (its active field is false on every record), so a listed line may be discontinued. See methodology.