Hankook · tire line
Hankook veNtus evo3 SUV: treadwear rating & UTQG grades
Grade summary
Key facts
| Treadwear (NHTSA UTQG) | 320median · range 320 · band 300–399 |
|---|---|
| Traction grade(s) | Traction AA |
| Temperature grade(s) | Temp A |
| Percentile (all lines) | Median treadwear higher than 26% of 3,020 lines |
| Rank within Hankook | #196 of 276 rated lines (by median treadwear) |
| NHTSA records | 55 total; 55 name a specific size (55 distinct sizes) |
| Warranty miles | Not shown (no maker-published figure verified) |
| Price | Not shown (varies by size and store); see “Where to buy” |
What these grades mean in plain English
- Treadwear 320: this is a moderate treadwear grade, near the middle of NHTSA-rated tires. Under UTQG a grade of 200 should wear twice as long as the grade-100 control tire on NHTSA's test course; real-world mileage varies with driving, rotation, alignment and climate.
- Traction AA: AA (highest): best wet-pavement straight-line braking grade on the government test surfaces. Traction is straight-ahead wet braking only; it does not measure cornering or hydroplaning.
- Temperature A: A (highest): resisted heat build-up through the higher 575 rpm test stage.
- Ranked just above in Hankook: iON evo (median 320).
- Ranked just below in Hankook: V PRIME4 SUV (OE) (median 310).
NHTSA records for Hankook veNtus evo3 SUV
Each row is one NHTSA record as filed by the manufacturer. Sizes are shown exactly as NHTSA lists them; entries such as “All sizes” apply a single grade to several sizes and cannot be matched to one specific size.
| Size (as filed) | Treadwear | Traction | Temperature |
|---|---|---|---|
| 215/50ZR18W | 320 | Traction AA | Temp A |
| 225/40ZR20Y XL | 320 | Traction AA | Temp A |
| 235/45ZR20Y XL | 320 | Traction AA | Temp A |
| 235/50ZR19W XL | 320 | Traction AA | Temp A |
| 235/55ZR18W XL | 320 | Traction AA | Temp A |
| 235/55ZR19W XL | 320 | Traction AA | Temp A |
| 235/55ZR20W XL | 320 | Traction AA | Temp A |
| 245/45ZR20Y XL | 320 | Traction AA | Temp A |
| 255/40ZR21Y XL | 320 | Traction AA | Temp A |
| 255/45ZR20Y XL | 320 | Traction AA | Temp A |
| 255/50ZR19W XL | 320 | Traction AA | Temp A |
| 255/50ZR20W XL | 320 | Traction AA | Temp A |
| 255/55ZR18Y | 320 | Traction AA | Temp A |
| 255/55ZR19W XL | 320 | Traction AA | Temp A |
| 255/55ZR20W XL | 320 | Traction AA | Temp A |
| 265/35ZR22Y XL | 320 | Traction AA | Temp A |
| 265/40ZR21Y XL | 320 | Traction AA | Temp A |
| 265/40ZR22Y XL | 320 | Traction AA | Temp A |
| 265/45ZR20Y XL | 320 | Traction AA | Temp A |
| 265/45ZR21Y XL | 320 | Traction AA | Temp A |
| 265/50ZR19W XL | 320 | Traction AA | Temp A |
| 265/50ZR20W XL | 320 | Traction AA | Temp A |
| 265/55ZR19W XL | 320 | Traction AA | Temp A |
| 275/35ZR22Y XL | 320 | Traction AA | Temp A |
| 275/40ZR20Y XL | 320 | Traction AA | Temp A |
| 275/40ZR21Y XL | 320 | Traction AA | Temp A |
| 275/40ZR22Y XL | 320 | Traction AA | Temp A |
| 275/45ZR19Y XL | 320 | Traction AA | Temp A |
| 275/45ZR20Y XL | 320 | Traction AA | Temp A |
| 275/45ZR21Y XL | 320 | Traction AA | Temp A |
| 275/50ZR21W XL | 320 | Traction AA | Temp A |
| 275/50ZR22W XL | 320 | Traction AA | Temp A |
| 275/55ZR19W | 320 | Traction AA | Temp A |
| 275/55ZR20W XL | 320 | Traction AA | Temp A |
| 285/35ZR21Y XL | 320 | Traction AA | Temp A |
| 285/35ZR22Y XL | 320 | Traction AA | Temp A |
| 285/40ZR20Y XL | 320 | Traction AA | Temp A |
| 285/45ZR19Y XL | 320 | Traction AA | Temp A |
| 285/45ZR20Y XL | 320 | Traction AA | Temp A |
| 285/45ZR22Y XL | 320 | Traction AA | Temp A |
| 285/50ZR20W XL | 320 | Traction AA | Temp A |
| 295/30ZR22Y XL | 320 | Traction AA | Temp A |
| 295/35ZR21Y XL | 320 | Traction AA | Temp A |
| 295/35ZR22Y XL | 320 | Traction AA | Temp A |
| 295/40ZR20Y XL | 320 | Traction AA | Temp A |
| 295/40ZR21Y XL | 320 | Traction AA | Temp A |
| 295/45ZR20Y XL | 320 | Traction AA | Temp A |
| 305/40ZR20Y XL | 320 | Traction AA | Temp A |
| 315/30ZR22Y XL | 320 | Traction AA | Temp A |
| 315/35ZR20Y XL | 320 | Traction AA | Temp A |
| 315/35ZR22Y XL | 320 | Traction AA | Temp A |
| 315/40ZR21Y XL | 320 | Traction AA | Temp A |
| 325/30ZR21Y XL | 320 | Traction AA | Temp A |
| 325/35ZR20Y | 320 | Traction AA | Temp A |
| 325/35ZR22Y XL | 320 | Traction AA | Temp A |
Compare this line with others in the same size: 235/50R19, 235/55R18, 235/55R19, 245/45R20, 255/40R21, 255/45R20, 255/50R19, 255/50R20, 255/55R18, 255/55R19, 265/45R20, 265/45R21, 265/50R20, 275/40R20, 275/45R19, 275/45R20, 275/45R21, 275/55R20, 285/45R22, 295/35R21, 295/40R20, 295/45R20, 315/40R21.
Cost-per-mile calculator
Price and mileage data are pending a licensed feed, so nothing is pre-filled. Enter your own quote and your own mileage expectation (for example the maker's treadwear warranty from the tire's paperwork). Formula: cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000).
Other Hankook lines by treadwear
| Rank | Line | Median treadwear |
|---|---|---|
| 1 | iON HT | 900Treadwear |
| 2 | KInERGy PT | 860Treadwear |
| 3 | Dynapro HT2 | 740Treadwear |
| 4 | DynaPro HL3 | 730Treadwear |
| 5 | iON ST AS | 730Treadwear |
| 6 | iON ST AS SUV | 730Treadwear |
| 7 | Dynapro HP3 | 720Treadwear |
| 8 | KInERGy XP | 720Treadwear |
| 9 | MAVIS TRACTION CONTROL | 700Treadwear |
| 10 | Optimo H725 | 700Treadwear |
| 11 | Optimo H727 | 700Treadwear |
| 12 | ROADHANDLER H/T | 700Treadwear |
Similar treadwear from other brands
Other lines in the same treadwear band (300–399) with a page here: Allegiance IV RADIAL A/S (320), Bridgestone Turanza 6 (320), Goodyear WRANGLER DURATRAC (320), HP259 HP259 (320), Michelin Pilot Sport 4 (320), Michelin Pilot Sport 5 (320).
Guides that explain these numbers
- What does a tire treadwear rating mean?UTQG basics
- Treadwear rating vs. mileage warrantyTreadwear vs. mileage
- How to make your tires last longerMaintenance
FAQ
What is the treadwear rating of the Hankook veNtus evo3 SUV?
NHTSA's UTQG data lists a single treadwear grade of 320 for the Hankook veNtus evo3 SUV, from 55 records. Treadwear is graded in multiples of 20 relative to a government control tire graded 100; it is not a mileage guarantee.
Is the Hankook veNtus evo3 SUV treadwear grade high or low?
A grade of 320 is a moderate treadwear grade, near the middle of NHTSA-rated tires. Compared with every line in the NHTSA data, the median is higher than 26% of lines (dataset median 420). Within Hankook it ranks #196 of 276.
What is the cost per mile of the Hankook veNtus evo3 SUV?
We do not have a licensed price or warranty-mileage feed yet, so we do not state a cost per mile. Use the formula cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000) with your own quote and mileage expectation, or the calculator on this page.
Source and caveats
Source: NHTSA tire ratings API, pulled 2026-10-25. Grade definitions: NHTSA TireWise and 49 CFR 575.104. Grades are self-reported by manufacturers. The NHTSA data has no “currently sold” flag (its active field is false on every record), so a listed line may be discontinued. See methodology.