195/65R14 tires ranked by treadwear
Ranking: 195/65R14 tire lines by NHTSA treadwear grade
Sorted from highest to lowest treadwear. Ties share a rank. If a line has several records for this size with different grades, the lowest is used for ranking and the range is shown. Enter your own price and expected miles in the last columns; nothing is pre-filled because price and warranty data are pending a feed.
| Rank | Brand | Line | Treadwear | Traction | Temp. | Price / set ($) | Expected miles | $ per 1,000 mi |
|---|---|---|---|---|---|---|---|---|
| 1 | Big O | LEGACY TOUR PLUS | 700Treadwear | Traction A | Temp B | — | ||
| 2 | Delta | ESTEEM XLE | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Monarch | Ovation | 500Treadwear | Traction A | Temp A | — | ||
| 2 | Yokohama | AVID H4s/V4s | 500Treadwear | Traction AA | Temp A | — | ||
| 5 | Neutral | CLASSE PREMIERE | 460Treadwear | Traction A | Temp A | — | ||
| 5 | Prometer | SX-608 | 460Treadwear | Traction A | Temp A | — | ||
| 7 | Multi-Mile | Aspen Touring A/S | 440Treadwear | Traction A | Temp B | — | ||
| 7 | Nexen | RADIAL N2000 | 440Treadwear | Traction A | Temp A | — | ||
| 9 | Falken | ZE502 | 420Treadwear | Traction A | Temp A | — | ||
| 9 | Nexen | RADIAL N5000 | 420Treadwear | Traction A | Temp A | — | ||
| 9 | Yokohama | AVID T4 | 420Treadwear | Traction A | Temp B | — | ||
| 12 | Neutral | CLASSE PREMIERE CP641 | 400Treadwear | Traction A | Temp A | — | ||
| 12 | Neutral/Universal | DARK HORSE II-65 | 400Treadwear | Traction A | Temp A | — | ||
| 14 | Doral | SDL65 | 300Treadwear | Traction A | Temp A | — |
Click a column heading to sort. Treadwear bar shows the lowest grade filed for this size.
How the 14 lines spread across treadwear bands
| Treadwear band | Lines | Share |
|---|---|---|
| 300–399 | 1 | 7% |
| 400–499 | 9 | 64% |
| 500–599 | 3 | 21% |
| 600 and up | 1 | 7% |
The median line sits in the 400–499 band: an above-average treadwear grade, typical of many touring and all-season tires.
Best treadwear grade by brand for 195/65R14
| Brand | Highest grade for this size |
|---|---|
| Big O | 700 |
| Delta | 500 |
| Monarch | 500 |
| Yokohama | 500 |
| Neutral | 460 |
| Prometer | 460 |
| Multi-Mile | 440 |
| Nexen | 440 |
| Falken | 420 |
| Neutral/Universal | 400 |
| Doral | 300 |
Reading this page
- Coverage: NHTSA lists a specific size for only 61% of its records (4,665 of 7,628); the rest are filed as “All sizes” or size ranges. Those lines may well be sold in 195/65R14 but cannot be placed here, so this is a lower bound, not a full catalog. A size catalog feed is needed for completeness.
- Size types in records: P. Load index and speed rating are not compared here.
- Treadwear grades are set by each manufacturer and are most reliable for comparing tires of the same maker. See methodology and NHTSA TireWise.
FAQ
Which 195/65R14 tire has the highest treadwear rating?
In NHTSA's UTQG data the highest treadwear grade filed for 195/65R14 is 700, for the Big O LEGACY TOUR PLUS. This covers only lines whose NHTSA record names this exact size.
What is a typical treadwear grade for 195/65R14 tires?
The median treadwear grade across the 14 rated lines for 195/65R14 is 440. Across all sizes in the dataset the median is 420.
What is the cost per mile of 195/65R14 tires?
We have no licensed price or warranty-mileage feed yet, so cost per mile is not computed. Use cost per 1,000 miles = price per set ÷ (expected miles ÷ 1,000) with your own quote; the table below has inputs for each line.
Guides that explain these numbers
- How to find the longest-lasting tires for your sizeChoosing
- How to read a tire sidewallTire sizes
- How to calculate tire cost per mileBuying math